<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Customer Reference Handbook</title>
	<atom:link href="http://customerreferencehandbook.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://customerreferencehandbook.com</link>
	<description>A Guide To Starting Your Reference Program</description>
	<lastBuildDate>Tue, 28 Feb 2012 22:59:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='customerreferencehandbook.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>The Customer Reference Handbook</title>
		<link>http://customerreferencehandbook.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://customerreferencehandbook.com/osd.xml" title="The Customer Reference Handbook" />
	<atom:link rel='hub' href='http://customerreferencehandbook.com/?pushpress=hub'/>
		<item>
		<title>Budgeting for Your Customer Reference Program</title>
		<link>http://customerreferencehandbook.com/2009/09/27/budgeting/</link>
		<comments>http://customerreferencehandbook.com/2009/09/27/budgeting/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 01:00:57 +0000</pubDate>
		<dc:creator>Joshua Horwitz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[adoption campaign]]></category>
		<category><![CDATA[allocation]]></category>
		<category><![CDATA[appreciation]]></category>
		<category><![CDATA[author content]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[content development]]></category>
		<category><![CDATA[content management]]></category>
		<category><![CDATA[data import]]></category>
		<category><![CDATA[data management]]></category>
		<category><![CDATA[fulfillment]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[internal enablement]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[justification]]></category>
		<category><![CDATA[licensing]]></category>
		<category><![CDATA[needs assessment]]></category>
		<category><![CDATA[process definition]]></category>
		<category><![CDATA[program definition]]></category>
		<category><![CDATA[program management]]></category>
		<category><![CDATA[program planning]]></category>
		<category><![CDATA[program promotion]]></category>
		<category><![CDATA[qualification]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[reference system tool]]></category>
		<category><![CDATA[system design]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[vendors]]></category>

		<guid isPermaLink="false">http://customerreferencehandbook.com/?p=73</guid>
		<description><![CDATA[If you’re just embarking on a customer reference program you are likely wondering what kind of budget you will need. Asking how much to budget is a bit like asking a home builder how much a new home costs. The question will come back to you: Do you need a mansion or a simple cottage?  [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=customerreferencehandbook.com&#038;blog=8473143&#038;post=73&#038;subd=customerreferencehandbook&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://customerreferencehandbook.com/2009/09/27/budgeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a5d84a0fc9aa5b3504892023251ccbdc?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Josh</media:title>
		</media:content>

		<media:content url="http://customerreferencehandbook.files.wordpress.com/2009/09/budget_pie2.gif" medium="image">
			<media:title type="html">budget_pie</media:title>
		</media:content>

		<media:content url="http://customerreferencehandbook.files.wordpress.com/2009/09/twitter1.png" medium="image" />

		<media:content url="http://customerreferencehandbook.files.wordpress.com/2009/09/linkedin1.png" medium="image" />

		<media:content url="http://customerreferencehandbook.files.wordpress.com/2009/09/facebook1.png" medium="image" />

		<media:content url="http://customerreferencehandbook.files.wordpress.com/2009/09/email1.png" medium="image" />
	</item>
		<item>
		<title>Securing Customer Approvals</title>
		<link>http://customerreferencehandbook.com/2009/09/25/securing-customer-approvals/</link>
		<comments>http://customerreferencehandbook.com/2009/09/25/securing-customer-approvals/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 02:00:46 +0000</pubDate>
		<dc:creator>kgboos</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[approval]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[permission]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[signatures]]></category>

		<guid isPermaLink="false">http://customerreferencehandbook.com/?p=337</guid>
		<description><![CDATA[Securing customer approvals can be one of the biggest “gotchas” of a customer reference program. Here are several tips to help make the approval process easier and more successful for you. Preparation pays off • After the customer agrees in principle to participate, outline the complete approval process – what needs to be signed and by [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=customerreferencehandbook.com&#038;blog=8473143&#038;post=337&#038;subd=customerreferencehandbook&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://customerreferencehandbook.com/2009/09/25/securing-customer-approvals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/adbdf7add530f5a9b137b7746dd8769b?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">kgboos</media:title>
		</media:content>

		<media:content url="http://customerreferencehandbook.files.wordpress.com/2009/09/necessary-approvals.jpg?w=150" medium="image">
			<media:title type="html">necessary approvals</media:title>
		</media:content>

		<media:content url="http://customerreferencehandbook.files.wordpress.com/2009/09/twitter1.png" medium="image" />

		<media:content url="http://customerreferencehandbook.files.wordpress.com/2009/09/linkedin1.png" medium="image" />

		<media:content url="http://customerreferencehandbook.files.wordpress.com/2009/09/facebook1.png" medium="image" />

		<media:content url="http://customerreferencehandbook.files.wordpress.com/2009/09/email1.png" medium="image" />
	</item>
		<item>
		<title>How Should I Measure &amp; Report the Results of My Program?</title>
		<link>http://customerreferencehandbook.com/2009/09/23/measure-report-results/</link>
		<comments>http://customerreferencehandbook.com/2009/09/23/measure-report-results/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 03:00:39 +0000</pubDate>
		<dc:creator>kgboos</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[matrix]]></category>
		<category><![CDATA[measure]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://customerreferencehandbook.com/?p=335</guid>
		<description><![CDATA[Measuring and reporting the results of your customer reference program helps you know in what areas to focus your attention. Without measurements, it is much harder to prove that all your efforts are yielding the desired results, and that they have a direct result on the company’s bottom line. Our advice is to: 1. Start [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=customerreferencehandbook.com&#038;blog=8473143&#038;post=335&#038;subd=customerreferencehandbook&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://customerreferencehandbook.com/2009/09/23/measure-report-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/adbdf7add530f5a9b137b7746dd8769b?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">kgboos</media:title>
		</media:content>

		<media:content url="http://customerreferencehandbook.files.wordpress.com/2009/09/measure-results.jpg?w=150" medium="image">
			<media:title type="html">measure results</media:title>
		</media:content>

		<media:content url="http://customerreferencehandbook.files.wordpress.com/2009/09/twitter1.png" medium="image" />

		<media:content url="http://customerreferencehandbook.files.wordpress.com/2009/09/linkedin1.png" medium="image" />

		<media:content url="http://customerreferencehandbook.files.wordpress.com/2009/09/facebook1.png" medium="image" />

		<media:content url="http://customerreferencehandbook.files.wordpress.com/2009/09/email1.png" medium="image" />
	</item>
		<item>
		<title>Creating Joint Customer Reference Content with Partners</title>
		<link>http://customerreferencehandbook.com/2009/09/21/joint-content/</link>
		<comments>http://customerreferencehandbook.com/2009/09/21/joint-content/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 04:00:28 +0000</pubDate>
		<dc:creator>kgboos</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[joint interview]]></category>
		<category><![CDATA[joint materials]]></category>
		<category><![CDATA[OEMs]]></category>
		<category><![CDATA[partners]]></category>
		<category><![CDATA[streamlining]]></category>

		<guid isPermaLink="false">http://customerreferencehandbook.com/?p=283</guid>
		<description><![CDATA[Working with partners such as OEMs or complementary product or service providers to create joint materials about a common customer can be beneficial for everyone involved. Including partners in your customer reference program can add a new dimension to your documents, extend your capabilities with extra manpower and budget, and give extra credibility through yet [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=customerreferencehandbook.com&#038;blog=8473143&#038;post=283&#038;subd=customerreferencehandbook&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://customerreferencehandbook.com/2009/09/21/joint-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/adbdf7add530f5a9b137b7746dd8769b?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">kgboos</media:title>
		</media:content>

		<media:content url="http://customerreferencehandbook.files.wordpress.com/2009/09/partner.jpg?w=300" medium="image">
			<media:title type="html">partner</media:title>
		</media:content>

		<media:content url="http://customerreferencehandbook.files.wordpress.com/2009/09/twitter1.png" medium="image" />

		<media:content url="http://customerreferencehandbook.files.wordpress.com/2009/09/linkedin1.png" medium="image" />

		<media:content url="http://customerreferencehandbook.files.wordpress.com/2009/09/facebook1.png" medium="image" />

		<media:content url="http://customerreferencehandbook.files.wordpress.com/2009/09/email1.png" medium="image" />
	</item>
		<item>
		<title>Should I Use a Database Application or a Spreadsheet?</title>
		<link>http://customerreferencehandbook.com/2009/09/19/database-or-spreadsheet/</link>
		<comments>http://customerreferencehandbook.com/2009/09/19/database-or-spreadsheet/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 04:27:47 +0000</pubDate>
		<dc:creator>kgboos</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[fields]]></category>
		<category><![CDATA[forms]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[organize]]></category>
		<category><![CDATA[relational]]></category>
		<category><![CDATA[self service]]></category>
		<category><![CDATA[spreadsheet]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[track]]></category>

		<guid isPermaLink="false">http://customerreferencehandbook.com/?p=329</guid>
		<description><![CDATA[Questions often arise regarding the tools and infrastructure necessary for managing a customer reference program. The following points highlight the pros and cons of a spreadsheet versus a formal customer reference application. Appropriateness for managing information A customer reference application includes forms and fields for capturing all the relevant types of information, formatted for easy [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=customerreferencehandbook.com&#038;blog=8473143&#038;post=329&#038;subd=customerreferencehandbook&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://customerreferencehandbook.com/2009/09/19/database-or-spreadsheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/adbdf7add530f5a9b137b7746dd8769b?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">kgboos</media:title>
		</media:content>

		<media:content url="http://customerreferencehandbook.files.wordpress.com/2009/09/twitter1.png" medium="image" />

		<media:content url="http://customerreferencehandbook.files.wordpress.com/2009/09/linkedin1.png" medium="image" />

		<media:content url="http://customerreferencehandbook.files.wordpress.com/2009/09/facebook1.png" medium="image" />

		<media:content url="http://customerreferencehandbook.files.wordpress.com/2009/09/email1.png" medium="image" />
	</item>
		<item>
		<title>Why Do I Need to Promote the Program Inside My Company?</title>
		<link>http://customerreferencehandbook.com/2009/09/17/promote-the-program/</link>
		<comments>http://customerreferencehandbook.com/2009/09/17/promote-the-program/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 06:00:06 +0000</pubDate>
		<dc:creator>kgboos</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[internal]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[naming]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[promoting]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[stakeholders]]></category>

		<guid isPermaLink="false">http://customerreferencehandbook.com/?p=270</guid>
		<description><![CDATA[Promoting your program internally is an important key to success. It helps establish credibility, maintain awareness, and encourage participation in your program by internal stakeholders. Broad corporate visibility also helps emphasize your program’s executive mandate, making it easier to secure the support you’ll need from managers in other areas of the business. So how does [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=customerreferencehandbook.com&#038;blog=8473143&#038;post=270&#038;subd=customerreferencehandbook&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://customerreferencehandbook.com/2009/09/17/promote-the-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/adbdf7add530f5a9b137b7746dd8769b?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">kgboos</media:title>
		</media:content>

		<media:content url="http://customerreferencehandbook.files.wordpress.com/2009/09/promote-within-company.jpg?w=300" medium="image">
			<media:title type="html">promote within company</media:title>
		</media:content>

		<media:content url="http://customerreferencehandbook.files.wordpress.com/2009/09/twitter1.png" medium="image" />

		<media:content url="http://customerreferencehandbook.files.wordpress.com/2009/09/linkedin1.png" medium="image" />

		<media:content url="http://customerreferencehandbook.files.wordpress.com/2009/09/facebook1.png" medium="image" />

		<media:content url="http://customerreferencehandbook.files.wordpress.com/2009/09/email1.png" medium="image" />
	</item>
		<item>
		<title>How Do I Motivate Salespeople to Participate?</title>
		<link>http://customerreferencehandbook.com/2009/09/15/motivate-salespeople/</link>
		<comments>http://customerreferencehandbook.com/2009/09/15/motivate-salespeople/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 07:00:52 +0000</pubDate>
		<dc:creator>kgboos</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[champions]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[cultivate]]></category>
		<category><![CDATA[cultivating]]></category>
		<category><![CDATA[deliverables]]></category>
		<category><![CDATA[executive sponsor]]></category>
		<category><![CDATA[expectations]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[incentivize]]></category>
		<category><![CDATA[internal marketing]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[leads]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[motivate]]></category>
		<category><![CDATA[recognition]]></category>
		<category><![CDATA[reward]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[salespeople]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[stakeholers]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://customerreferencehandbook.com/?p=333</guid>
		<description><![CDATA[While it may seem everyone will appreciate the benefits of your customer reference program, it is important to recognize that salespeople are often skeptical. Past efforts to share their references may have led to frustration for them and their customers, and a formal process may be perceived as complicated. And when it comes to cultivating [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=customerreferencehandbook.com&#038;blog=8473143&#038;post=333&#038;subd=customerreferencehandbook&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://customerreferencehandbook.com/2009/09/15/motivate-salespeople/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/adbdf7add530f5a9b137b7746dd8769b?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">kgboos</media:title>
		</media:content>

		<media:content url="http://customerreferencehandbook.files.wordpress.com/2009/09/motivating-sales.jpg?w=150" medium="image">
			<media:title type="html">motivating sales team</media:title>
		</media:content>

		<media:content url="http://customerreferencehandbook.files.wordpress.com/2009/09/twitter1.png" medium="image" />

		<media:content url="http://customerreferencehandbook.files.wordpress.com/2009/09/linkedin1.png" medium="image" />

		<media:content url="http://customerreferencehandbook.files.wordpress.com/2009/09/facebook1.png" medium="image" />

		<media:content url="http://customerreferencehandbook.files.wordpress.com/2009/09/email1.png" medium="image" />
	</item>
		<item>
		<title>Why Do I Need An Executive Sponsor?</title>
		<link>http://customerreferencehandbook.com/2009/09/13/why-executive-sponsor/</link>
		<comments>http://customerreferencehandbook.com/2009/09/13/why-executive-sponsor/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 08:00:52 +0000</pubDate>
		<dc:creator>kgboos</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[executive]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[senior]]></category>
		<category><![CDATA[sponsor]]></category>

		<guid isPermaLink="false">http://customerreferencehandbook.com/?p=253</guid>
		<description><![CDATA[Customer reference efforts often start out of necessity by marketing management, however to create an effective customer reference program it is essential to have the support and mandate of senior executive management.      What is an executive sponsor? An executive sponsor is a member of the senior leadership team that takes responsibility and ownership for [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=customerreferencehandbook.com&#038;blog=8473143&#038;post=253&#038;subd=customerreferencehandbook&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://customerreferencehandbook.com/2009/09/13/why-executive-sponsor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/adbdf7add530f5a9b137b7746dd8769b?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">kgboos</media:title>
		</media:content>

		<media:content url="http://customerreferencehandbook.files.wordpress.com/2009/10/executive-sponsor.jpg" medium="image">
			<media:title type="html">executive sponsor</media:title>
		</media:content>

		<media:content url="http://customerreferencehandbook.files.wordpress.com/2009/09/twitter1.png" medium="image" />

		<media:content url="http://customerreferencehandbook.files.wordpress.com/2009/09/linkedin1.png" medium="image" />

		<media:content url="http://customerreferencehandbook.files.wordpress.com/2009/09/facebook1.png" medium="image" />

		<media:content url="http://customerreferencehandbook.files.wordpress.com/2009/09/email1.png" medium="image" />
	</item>
		<item>
		<title>The Customer Interview: What Questions Should I Ask?</title>
		<link>http://customerreferencehandbook.com/2009/09/11/customer-interview-questions/</link>
		<comments>http://customerreferencehandbook.com/2009/09/11/customer-interview-questions/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 09:00:04 +0000</pubDate>
		<dc:creator>kgboos</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[outline]]></category>
		<category><![CDATA[questions]]></category>
		<category><![CDATA[script]]></category>

		<guid isPermaLink="false">http://customerreferencehandbook.com/?p=276</guid>
		<description><![CDATA[Once you’ve identified a great customer to interview for your program and they’ve agreed to participate, it’s time for the customer interview. This is a critical part of the process. Ideally this is the one time you have to gather all the information you need to create your deliverables, so you need to be as [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=customerreferencehandbook.com&#038;blog=8473143&#038;post=276&#038;subd=customerreferencehandbook&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://customerreferencehandbook.com/2009/09/11/customer-interview-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/adbdf7add530f5a9b137b7746dd8769b?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">kgboos</media:title>
		</media:content>

		<media:content url="http://customerreferencehandbook.files.wordpress.com/2009/09/questions-should-be-asked.jpg?w=300" medium="image">
			<media:title type="html">questions should be asked</media:title>
		</media:content>

		<media:content url="http://customerreferencehandbook.files.wordpress.com/2009/09/twitter1.png" medium="image" />

		<media:content url="http://customerreferencehandbook.files.wordpress.com/2009/09/linkedin1.png" medium="image" />

		<media:content url="http://customerreferencehandbook.files.wordpress.com/2009/09/facebook1.png" medium="image" />

		<media:content url="http://customerreferencehandbook.files.wordpress.com/2009/09/email1.png" medium="image" />
	</item>
		<item>
		<title>How Do I Conduct a Customer Interview?</title>
		<link>http://customerreferencehandbook.com/2009/09/09/conduct-customer-interview/</link>
		<comments>http://customerreferencehandbook.com/2009/09/09/conduct-customer-interview/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 10:00:30 +0000</pubDate>
		<dc:creator>kgboos</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[appreciation]]></category>
		<category><![CDATA[approvals]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[phone call]]></category>
		<category><![CDATA[questions]]></category>
		<category><![CDATA[recording]]></category>
		<category><![CDATA[streamline]]></category>

		<guid isPermaLink="false">http://customerreferencehandbook.com/?p=273</guid>
		<description><![CDATA[You have a great customer lead, you’ve talked with the sales rep for that customer, and you’ve had an initial conversation with the customer who has agreed to participate in your customer reference program. Now it’s time for that very important customer interview. Here are a few tips to help you conduct the customer interview: [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=customerreferencehandbook.com&#038;blog=8473143&#038;post=273&#038;subd=customerreferencehandbook&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://customerreferencehandbook.com/2009/09/09/conduct-customer-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/adbdf7add530f5a9b137b7746dd8769b?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">kgboos</media:title>
		</media:content>

		<media:content url="http://customerreferencehandbook.files.wordpress.com/2009/09/twitter1.png" medium="image" />

		<media:content url="http://customerreferencehandbook.files.wordpress.com/2009/09/linkedin1.png" medium="image" />

		<media:content url="http://customerreferencehandbook.files.wordpress.com/2009/09/facebook1.png" medium="image" />

		<media:content url="http://customerreferencehandbook.files.wordpress.com/2009/09/email1.png" medium="image" />
	</item>
	</channel>
</rss>
